A Multicenter national prospective cohort study including at least 2300 individuals consecutively recruited from French Research Memory Centers and followed-up over 5 years.
Full record on ClinicalTrials.gov (NCT ID NCT01926249).
University Hospital, Bordeaux · Observational
Study context: no flags matched. Amendment history is not available for this trial's data source.
A Multicenter national prospective cohort study including at least 2300 individuals consecutively recruited from French Research Memory Centers and followed-up over 5 years.
Full record on ClinicalTrials.gov (NCT ID NCT01926249).
| Endpoint | Type | Result | Significance |
|---|---|---|---|
| Progression to clinical dementia stage according to standardized classifications (DSM-IV for dementia and NINCDS-ADRDA for Alzheimer's disease) | Primary | None | None |
| Mortality | Secondary | None | None |
| Loss of autonomy based on functional activity assessment | Secondary | None | None |
| Institutionalisation | Secondary | None | None |
| Speed of cognitive decline based on change in cognitive performances | Secondary | None | None |
| Cardiovascular event (Stroke and Coronary events) | Secondary | None | None |
| Quality of life | Secondary | None | None |
| Prodromal AD (Pre-symptomatic dementia) | Secondary | None | None |
| Longitudinal evolution of biomarkers measured from blood, Cerebro-Spinal Fluid (CSF), structural neuroimaging (MRI) and molecular neuroimaging (18F-FDG PET) | Secondary | None | None |
Full results record on ClinicalTrials.gov.
Age range: ≥ 18 · Sex: All · Healthy volunteers: Requires diagnosis
29 sites participated during the trial period. Representative sites shown below; full historical record on ClinicalTrials.gov.